PICKWICK POOL TEAM
LEAGUE TABLES
| Premier Division | PLD | WON | LOST | FOR | AGST | PENS | PTS |
| Sharks | 15 | 12 | 3 | 139 | 86 | 0 | 139 |
| New Eltham New Stars | 15 | 11 | 4 | 139 | 86 | 0 | 139 |
| Hotshots | 15 | 9 | 6 | 132 | 93 | 0 | 132 |
| Bellegrove | 15 | 10 | 5 | 120 | 105 | 0 | 120 |
| Eltham Evolution | 15 | 6 | 9 | 110 | 115 | 0 | 110 |
| Rugrats | 15 | 8 | 7 | 107 | 118 | 0 | 107 |
| Pickwick | 15 | 6 | 9 | 103 | 122 | 0 | 103 |
| Falconwood Club | 15 | 3 | 12 | 88 | 137 | 0 | 88 |
| Cue-Ologists | 16 | 3 | 13 | 82 | 158 | 0 | 82 |
| Eltham Pickpockets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top 5 teams receive prize money.
Bottom 2 teams are relegated automatically.
The 3rd bottom team enter a play off with the 3rd placed team in Division One to decide which team plays in the Premier Division in 2026-27.

